For machines weighing 1 tons

Code Machine weight Capacity A (mm) B (mm) C (mm) D (mm) Weight Teeth PDF
CAB859 <1 28 L 600 710 200 220 30 kg No CAB-859-Info.PDF
CAB860 <1 28 L 600 710 200 220 35 kg Yes CAB-860-Info.PDF
CAB861 <1 30 L 600 710 220 240 30 kg No CAB-861-Info.PDF
CAB862 <1 30 L 600 710 220 240 35 kg Yes CAB-862-Info.PDF
CAB863 <1 35 L 600 710 250 270 35 kg No CAB-863-Info.PDF
CAB864 <1 35 L 600 710 250 270 40 kg Yes CAB-864-Info.PDF
CAB865 <1 40 L 600 710 300 285 35 kg No CAB-865-Info.PDF
CAB866 <1 40 L 600 710 300 285 40 kg Yes CAB-866-Info.PDF

For machines weighing 2-4 tons

Code Machine weight Capacity A (mm) B (mm) C (mm) D (mm) Weight Teeth PDF
CAB869 <2 65 L 740 850 300 300 55 kg No CAB-869-Info.PDF
CAB853 <3 70 L 740 850 300 420 60 kg No CAB-853-Info.PDF
CAB854 <3 70 L 740 850 300 420 65 kg Yes CAB-854-Info.PDF
CAB855 <3 85 L 740 850 350 440 65 kg No CAB-855-Info.PDF
CAB856 <3 85 L 740 850 350 440 70 kg Yes CAB-856-Info.PDF
CAB857 <4 100 L 740 850 400 510 70 kg No CAB-857-Info.PDF
CAB858 <4 100 L 740 850 400 510 75 kg Yes CAB-858-Info.PDF

For machines weighing 4-8 tons

Code Machine weight Capacity A (mm) B (mm) C (mm) D (mm) Weight Teeth PDF
CAB870 <4 120 L 900 1015 300 365 85 kg No CAB-870-Info.PDF
CAB871 <4 120 L 900 1015 300 365 95 kg Yes CAB-871-Info.PDF
CAB847 <7 160 L 1070 1200 300 390 120 kg No CAB-847-Info.PDF
CAB848 <7 160 L 1070 1200 300 390 130 kg Yes CAB-848-Info.PDF
CAB849 <8 170 L 1070 1200 350 430 125 kg No CAB-849-Info.PDF
CAB850 <8 170 L 1070 1200 350 430 135 kg Yes CAB-850-Info.PDF
CAB851 <8 180 L 1070 1200 400 430 130 kg No CAB-851-Info.PDF
CAB852 <8 180 L 1070 1200 400 430 140 kg Yes CAB-852-Info.PDF
CAB867 <8 190 L 1075 1200 400 620 150 kg No CAB-867-Info.PDF
CAB867/300 <8 190 L 1075 1200 300 620 160 kg No CAB-867-300-Info.PDF
CAB868 <8 190 L 1075 1200 400 625 160 kg Yes CAB-868-Info.PDF

 For machines weighing 12-18 tons

Code Machine weight Capacity A (mm) B (mm) Width (mm) Weight Teeth PDF
CAB820 <12 290 L 985 1305 600 345 kg No CAB-820-Info.PDF
CAB821 <12 290 L 985 1305 600 380 kg Yes CAB-821-Info.PDF
CAB833 <14 360 L 985 1305 700 390 kg No CAB-833-Info.PDF
CAB834 <14 360 L 985 1305 700 425 kg Yes CAB-834-Info.PDF
CAB822 <16 360 L 1110 1410 600 480 kg No CAB-822-Info.PDF
CAB823 <16 360 L 1110 1410 600 520 kg Yes CAB-823-Info.PDF
CAB824 <16 400 L 1110 1410 600 465 kg No CAB-824-Info.PDF
CAB825 <16 400 L 1110 1410 600 510 kg Yes CAB-825-Info.PDF
CAB826 <16 400 L 1110 1410 700 520 kg No CAB-826-Info.PDF
CAB827 <16 400 L 1110 1410 700 565 kg Yes CAB-827-Info.PDF
CAB828 <16 440 L 1110 1410 700 515 kg No CAB-828-Info.PDF
CAB829 <16 440 L 1110 1410 700 560 kg Yes CAB-829-Info.PDF
CAB830 <18 500 L 1110 1410 800 570 kg No CAB-830-Info.PDF
CAB831 <18 500 L 1110 1410 800 610 kg Yes CAB-831-Info.PDF
CAB835 <18 370 L 1110 1550 600 530 kg No CAB-835-Info.PDF
CAB836 <18 480 L 1110 1660 700 600 kg No CAB-836-Info.PDF

 For machines weighing 13-21 tons

Code Machine weight Capacity A (mm) B (mm) C (mm) D (mm) Weight PDF
CAB819 <12 240 L 1085 1325 400 455 350 kg CAB-819-Info.PDF
CAB818 <12 290 L 1070 1325 400 700 400 kg CAB-818-Info.PDF
CAB810 <20 360 L 1490 1845 400 500 465 kg CAB-810-Info.PDF
CAB811 <21 390 L 1490 1845 400 600 500 kg CAB-811-Info.PDF
CAB812 <22 430 L 1490 1845 400 700 530 kg CAB-812-Info.PDF